Packages
Or take the stack, pre-bundled.
Already running outbound with us? Any single line adds to your subscription at 15% off. Ads management stays à la carte — you own the ad account and pay Google directly.
Priced against the market
Every price on this page is public. Ask our competitors for theirs.
Most MSP marketing agencies quote after a discovery call. We publish the number first — and here's how it sits against the going rates.
| Line | AutomatedMSP | Typical market rate |
|---|---|---|
| Managed outbound | from $2,500/mo | $4,000–$9,500/mo for comparable done-for-you scope; MSP specialists publish $5,250+ |
| Local SEO | $699/mo | $800–$2,500/mo agency retainers |
| Website | $299/mo + $999 setup | $4,500–$15,000 one-time builds, before hosting |
| AI visibility | $199/mo | sold inside $1,500+/mo retainers, when offered at all |
| Reviews & reputation | $179/mo incl. service | $299–$399/mo for software alone |
| Ads management | 15% of spend, $499 floor | 10–20% of spend with ~$500+ minimums |
Market rates from published rate cards and independent pricing surveys, July 2026.
Fully managed · You own every asset · No annual contracts — cancel after your line's minimum, keep the rest







